Submit your award nomination through our Official Nomination Portal
S.No. | Award Title | Award Details |
---|---|---|
1 | Secure Corporate Campus of the Year |
|
2 | Secure Manufacturing Facility of the Year |
|
3 | Secure Hotel Property of the Year |
|
4 | Secure Shopping Mall of the Year |
|
5 | Secure Training & Awareness Initiative of the Year |
|
6 | Peregrine Bravest Security Guard of the Year |
|
7 | Made in India – Innovation Security Product |
|
S.No. | Award Title | Award Details |
---|---|---|
8 | Fire-Safe Corporate Campus of the Year |
|
9 | Fire-Safe Manufacturing Facility of the Year |
|
10 | Fire-Safe Hotel Property of the Year |
|
11 | Fire-Safe Shopping Mall of the Year |
|
12 | Fire Safety Initiative of the Year |
|
13 | Bravest Firefighter of the Year |
|
14 | Made in India – Innovative Fire Safety Product |
|
S.No. | Award Title | Award Details |
---|---|---|
15 | Cybersecurity Service Provider of the Year |
|
16 | Secure IoT Solution of the Year |
|
17 | Data Security Solution of the Year |
|
18 | Cybersecurity Training & Awareness Initiative of the Year |
|
19 | Cybersecurity Product of the Year |
|
For queries, please email: enquiry@secureindiasummit.com